
AS LABRUNA

Pleasure Marine Engine
N67 570 EVO
| SPECIFICATIONS | |
| Thermodynamic cycle | Diesel 4 stroke |
| Air Feeding | TCA |
| Cylinders arrangement | 6L |
| Bore x Stroke | 104 x 132 mm |
| Total displacement | 6,7 l |
| Valves per cylinder | 4 |
| Cooling System | liquid |
| Direction of Rotation (viewed facing flywheel) | CCW |
| Engine management | by EDC (Electronic Diesel Control) |
| Injection System | CR |
| RATING TYPE | A1 |
| Maximum power [*] | 419 kW (570 HP) |
| At speed | 3000 rpm |

Finanziato con Avviso Innoprocess – Interventi di supporto a soluzioni ICT nei processi produttivi delle PMI