
AS LABRUNA

Pleasure Marine Engine
C90 650 EVO
| SPECIFICATIONS | |
| Thermodynamic cycle | Diesel 4 stroke |
| Air Feeding | TCA |
| Cylinders arrangement | 6L |
| Bore x Stroke | 117 x 135 mm |
| Total displacement | 8,7 l |
| Valves per cylinder | 4 |
| Cooling System | liquid |
| Direction of Rotation (viewed facing flywheel) | CCW |
| Engine management | by EDC (Electronic Diesel Control) |
| Injection System | CR |
| RATING TYPE | A1 |
| Maximum power [*] | 478 kW (650 HP) |
| At speed | 2530 rpm |

Finanziato con Avviso Innoprocess – Interventi di supporto a soluzioni ICT nei processi produttivi delle PMI