
AS LABRUNA

Pleasure Marine Engine
C16 1000
| SPECIFICATIONS | |
| Thermodynamic cycle | Diesel 4 stroke |
| Air Feeding | TCA |
| Cylinders arrangement | 6L |
| Bore x Stroke | 141 x 170 mm |
| Total displacement | 15,9 l |
| Valves per cylinder | – |
| Cooling System | – |
| Direction of Rotation (viewed facing flywheel) | CCW |
| Engine management | by ECU (Electronic Control Unit) |
| Injection System | CR |
| RATING TYPE | A2 |
| Maximum power [*] | 735 kW (1000 HP) |
| At speed | 2300 rpm |

Finanziato con Avviso Innoprocess – Interventi di supporto a soluzioni ICT nei processi produttivi delle PMI